{{next.header}}

7 Corsa Francia Å 260301-2 7 / 2140n 1 17,0 a 12.000 97 Brodin Viktor a (Milner Chad)
1 Nolby Palema Å 260301-4 1 / 2140n 1 15,8 a 12.000 35 Cordeau Julian (Wilhelmsson Morgan)a
4 Kahbean Å 260301-6 4 / 2140n 1 16,4 a 12.000 31 Björklund Mikael H (Stenströmer Ulf)
3 Jadwiga Zet Ro 260302-5 2 / 2140 1 15,4 a 40.000 42 Leo Emilia
9 Sunset Sky F 260303-4 1 / 2160 1 14,4 35.000 42 Leo Emilia (Persson David)
10 Five Bring Joy F 260303-7 3 / 2160 1 16,9 35.000 36 Jepson Carl Johan (Martinsson Eric)
7 Adthemission F 260303-8 6 / 2140 1 15,0 a 15.000 21 Östre Ole Johan (Martinsson Eric)
Publicerad fredag 6 mars 2026. info@axevalla.travsport.se