{{next.header}}

3 Conquistador* (DE) Å 260430-3 3 / 2140 1 14,3 40.000 299 Elias Marc
6 Lycka Spiro Å 260430-5 6 / 1640 1 13,8 a 40.000 209 Goop Björn (Sörensen Lykke Ulrika)a
4 Jacta Brick Å 260430-8 4 / 2140 1 14,8 a 20.000 28 Goop Björn (Johansson Rolf)
7 Mindyourlove W.F. L 260501-5 7 / 1640 1 12,4 a 25.000 27 Dalborg Thomas (Strid Svensson Nils)a
1 Completed A.F. Åm 260503-1 1 / 2080 1 19,3 25.000 17 Jepson Carl Johan (Martinsson Eric)
7 County Hd 260504-2 6 / 2140 1 15,7 a 35.000 89 Leo Emilia (Persson David)
3 Praetorian Zon Hd 260504-8m 2 / 2140 1 17,6 a 35.000 15 Leo Emilia (Persson David)
2 Incomparable Ö 260507-9 2 / 2100 1 13,1 a 35.000 64 Leo Emilia
Publicerad fredag 8 maj 2026. info@axevalla.travsport.se