{{next.header}}

6 Direction Face F 251124-5 6 / 2140 1 14,1 a 35.000 71 Lennartsson Rebecka a (Persson David)
14 Let Me In F 251124-9 2 / 2680 1 14,1 35.000 37 Rosleff Victor (Persson David)
4 Harriet Zet S 251126-2m 4 / 2140 1 15,6 a 60.000 68 Aho Iina (Aho Mikko)
3 Maiken Palema Å 251126-3 2 / 2140 1 16,2 a 40.000 80 Crebas Hans
7 Don Gaagaa Hd 251127-3 6 / 2140 1 16,6 a 35.000 Pieters Dwight (Stenströmer Ulf)
6 Bold Knick Hd 251127-4 6 / 2140 1 15,1 40.000 Untersteiner Johan (Stenströmer Ulf)
Publicerad fredag 28 november 2025. info@axevalla.travsport.se