{{next.header}}
2 Barkov F 250912-1 2 / 2140 1 16,9 35.000 37 Oscarsson Kevin (Aho Mikko)
2 Edvard Palema S 250912-5 2 / 1640 1 10,3 a 60.000 102 Cordeau Julian (Crebas Hans)
Kevin Jaam Ma 250913-3m / 1640 1 18,0 17.994 10 Laursen Saga (Aurell Laursen Katarina)
7 Luck is for Losers E 250915-3 2 / 2160 1 14,1 50.000 83 Skoglund Rikard N (Aronsson Hofstedt Sofia)
7 Target Tile E 250915-5 7 / 2140 1 15,0 a 35.000 16 Goop Björn (Stenströmer Ulf)
7 Chippen Dee Hd 250915-2 7 / 2140 1 16,9 a 50.000 119 Persson Stefan (Aronsson Hofstedt Sofia)
6 Jula Redmile Champ Å 250918-5 6 / 2640 1 15,1 a 40.000 48 Persson Stefan (Stenströmer Ulf)
Publicerad fredag 19 september 2025. info@axevalla.travsport.se